Summary | No | Year | super | Dep | Title | Name | No |
Background HER2-positive brest cancer (BC)is a clinically and biologically heterogeneous diease with varying responses to treatment this study aims to evaluate the response of different HER2-positive BC subtypes to neoadjuant treatment and the predictive biomarkers for pathologic complete response (PCR)and survival in these patients. | 1587 | 2024 | Dr.Heba mohammed . Dr.Marwa nabil . Dr.Mervat Mohamed fouad. | MD. Medical oncology | Heterogeneity in response to neoadjuvant therapy in HER2 positive breast cancer Relevant to different biomarkers | Heba mahamoud sami. | 1 |
Success of treatment in stage lll:lV epithelial ovarian cancer depends on chemotherapy (CTH)sensitivity and complete cyto-redutive surgery (CCRS) there is a need for predictors of the tumor-primary chemosensitivity and the risk of subsequent platinum resistant relapse the predictive values of CA-125 decline percentages during treatments were area of ongoing investions with inconsistent outcomes. | 1591 | 2024 | MD. Medical oncology | Dr.Hanan Ramadan. Dr.Hala aziz shokralla. Dr.Iman adel Mohamed. | E-cadherin expression and KELIM score as predictive and prognostic factort for platinum sensitivity in locally advanced epithelial ovarian cancer. | Omnia Mohamed korani. | 2 |
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 |